|
|
Feet = |
Meter |
Recommended
|
Make Note |
| 1 | 0.3048 | 0.5 | Note 1: | |
| 2 | .06096 | 0.5 or 1.0 | 1 foot = 12 inches | |
| 3 | 0.9144 | 1.0 | 0.5 meter = 19.6848 inches | |
| 4 | 1.2192 | 1.0 or 1.5 |
1 meter = 39.3696 inches |
|
| 5 | 1.524 | 1.5 | ||
| 6 | 1.8288 | 2.0 | Note 2: | |
| 7 | 2.1336 | 2.0 | You, the customer, must | |
| 8 | 2.4384 | 2.5 | decide on the best cable | |
| 9 | 2.7432 | 3.0 | length for your system. | |
| 10 | 3.048 | 3.0 | ie: 7' cable is 2.1336 meters | |
| 11 | 3.3528 | 3.5 | You must decide if you need | |
| 12 | 3.6576 | 3.5 or 4.0 | a 2 Meter or a 2.5 Meter cable. | |
| 13 | 3.9624 | 4.0 | ||
| 14 | 4.2672 | 4.0 or 4.5 | ||
| 15 | 4.572 | 4.5 | ||
| 16 | 4.8768 | 5.0 |
Are You on the List?...Sign up for our free online newsletter today and receive a FREE Seven Day Mini Audio Tips Course by ACI President, Mike Dzurko! Delivered right to your inbox. Sign up Now
|
|
| 17 | 5.1816 | 5.0 | ||
| 18 | 5.4864 | 5.5 | ||
| 19 | 5.7912 | 6.0 | ||
| 20 | 6.096 | 6.0 | ||
| 21 | 6.4008 | 6.5 | ||
| 22 | 6.7056 | 6.5 or 7.0 | ||
| 23 | 7.0104 | 7.0 | ||
| 24 | 7.3152 | 7.0 or 7.5 | ||
| 25 | 7.62 | 7.5 |
Audio Concepts, Inc. www.audioc.com Sound that Satisfies...Since 1977!